IN RESPONSE TO COVID-19, MANY EVENTS MAY BE CANCELED OR POSTPONED.
For the most accurate information about events and / or conferences you are planning to attend, please contact the organization's event organizer for more details.
Thank you.
Grand Wayne Convention Center
| ||||||||
Calendar View | Search: | List View | ||||||
| March 31 - April 02 2023 |
| Pokemon - Regional Tournament | 5:00 PM - 8:00 PM |
| View Details | ||
March 31 - April 02 2023 | ||||||||
Pokemon - Regional Tournament | ||||||||
5:00 PM - 8:00 PM | ||||||||
View Details | ||||||||
| April 07 - April 07 2023 |
| Fort Wayne Real Estate Investment Assn | 7:00 PM - 11:00 PM |
| View Details | ||
April 07 - April 07 2023 | ||||||||
Fort Wayne Real Estate Investment Assn | ||||||||
7:00 PM - 11:00 PM | ||||||||
View Details | ||||||||
| April 13 - April 14 2023 |
| Indiana Organization for Nursing Leadership Spring Conference | 8:00 AM - 6:00 PM |
| View Details | ||
April 13 - April 14 2023 | ||||||||
Indiana Organization for Nursing Leadership Spring Conference | ||||||||
8:00 AM - 6:00 PM | ||||||||
View Details | ||||||||
| April 13 - April 13 2023 |
| You Can Lend a Hand Luncheon | 11:00 AM - 1:00 PM |
| View Details | ||
April 13 - April 13 2023 | ||||||||
You Can Lend a Hand Luncheon | ||||||||
11:00 AM - 1:00 PM | ||||||||
View Details | ||||||||
| April 13 - April 13 2023 |
| Redemption House Butterfly Gala | 5:00 PM - 8:00 PM |
| View Details | ||
April 13 - April 13 2023 | ||||||||
Redemption House Butterfly Gala | ||||||||
5:00 PM - 8:00 PM | ||||||||
View Details | ||||||||
| April 15 - April 15 2023 |
| Coventry Taekwondo Regional Tournament | 12:00 PM - 5:00 PM |
| View Details | ||
April 15 - April 15 2023 | ||||||||
Coventry Taekwondo Regional Tournament | ||||||||
12:00 PM - 5:00 PM | ||||||||
View Details | ||||||||
| April 22 - April 22 2023 |
| Hilton for - River Cities Century Club | 6:00 PM - 9:00 PM |
| View Details | ||
April 22 - April 22 2023 | ||||||||
Hilton for - River Cities Century Club | ||||||||
6:00 PM - 9:00 PM | ||||||||
View Details | ||||||||
| April 22 - April 22 2023 |
| River Cities Century Club | 6:00 PM - 9:00 PM |
| View Details | ||
April 22 - April 22 2023 | ||||||||
River Cities Century Club | ||||||||
6:00 PM - 9:00 PM | ||||||||
View Details | ||||||||
| April 24 - April 25 2023 |
| Fort Wayne Wire Die , Inc. Drawing Symposium | 8:00 AM - 5:00 PM |
| View Details | ||
April 24 - April 25 2023 | ||||||||
Fort Wayne Wire Die , Inc. Drawing Symposium | ||||||||
8:00 AM - 5:00 PM | ||||||||
View Details | ||||||||
| April 27 - April 27 2023 |
| Dancing with the Arc Stars | 6:00 PM - 10:00 PM |
| View Details | ||
April 27 - April 27 2023 | ||||||||
Dancing with the Arc Stars | ||||||||
6:00 PM - 10:00 PM | ||||||||
View Details | ||||||||
| May 04 - May 04 2023 |
| Kim's Upholstery Annual Meetup | 8:30 AM - 3:00 PM |
| View Details | ||
May 04 - May 04 2023 | ||||||||
Kim's Upholstery Annual Meetup | ||||||||
8:30 AM - 3:00 PM | ||||||||
View Details | ||||||||
| May 05 - May 05 2023 |
| The Rescue Mission's Spring Gala | 5:30 PM - 9:00 PM |
| View Details | ||
May 05 - May 05 2023 | ||||||||
The Rescue Mission's Spring Gala | ||||||||
5:30 PM - 9:00 PM | ||||||||
View Details | ||||||||
| May 12 - May 12 2023 |
| Philharmonic Musically Speaking | 6:30 PM - 7:00 PM |
| View Details | ||
May 12 - May 12 2023 | ||||||||
Philharmonic Musically Speaking | ||||||||
6:30 PM - 7:00 PM | ||||||||
View Details | ||||||||
| May 19 - May 19 2023 |
| Make A Wish Gala Dinner | 6:00 PM - 11:00 PM |
| View Details | ||
May 19 - May 19 2023 | ||||||||
Make A Wish Gala Dinner | ||||||||
6:00 PM - 11:00 PM | ||||||||
View Details | ||||||||
| May 23 - May 23 2023 |
| MedPro Group Dental Advisory Board/Team Meeting | 7:00 AM - 5:00 PM |
| View Details | ||
May 23 - May 23 2023 | ||||||||
MedPro Group Dental Advisory Board/Team Meeting | ||||||||
7:00 AM - 5:00 PM | ||||||||
View Details | ||||||||
| May 24 - May 24 2023 |
| Bishop Dwenger Senior Honor Night Banquet | 6:30 PM - 9:30 PM |
| View Details | ||
May 24 - May 24 2023 | ||||||||
Bishop Dwenger Senior Honor Night Banquet | ||||||||
6:30 PM - 9:30 PM | ||||||||
View Details | ||||||||
| May 26 - May 26 2023 |
| Bishop Luers High School Commencement | 3:00 PM - 5:30 PM |
| View Details | ||
May 26 - May 26 2023 | ||||||||
Bishop Luers High School Commencement | ||||||||
3:00 PM - 5:30 PM | ||||||||
View Details | ||||||||
| May 31 - June 01 2023 |
| Ductile Iron Society Spring Meeting | 7:30 AM - 10:00 PM |
| View Details | ||
May 31 - June 01 2023 | ||||||||
Ductile Iron Society Spring Meeting | ||||||||
7:30 AM - 10:00 PM | ||||||||
View Details | ||||||||
| June 03 - June 03 2023 |
| ATA International District Tournament | 5:00 PM - 6:00 PM |
| View Details | ||
June 03 - June 03 2023 | ||||||||
ATA International District Tournament | ||||||||
5:00 PM - 6:00 PM | ||||||||
View Details | ||||||||
| June 14 - June 16 2023 |
| Indiana Community Action Association Conference | 8:00 AM - 12:00 PM |
| View Details | ||
June 14 - June 16 2023 | ||||||||
Indiana Community Action Association Conference | ||||||||
8:00 AM - 12:00 PM | ||||||||
View Details | ||||||||
| June 14 - June 16 2023 |
| Hilton: Indiana Community Action Association Conference | 8:00 AM - 12:00 PM |
| View Details | ||
June 14 - June 16 2023 | ||||||||
Hilton: Indiana Community Action Association Conference | ||||||||
8:00 AM - 12:00 PM | ||||||||
View Details | ||||||||
| June 15 - June 17 2023 |
| Appleseed Quilters Guild | 2:00 PM - 8:00 PM |
| View Details | ||
June 15 - June 17 2023 | ||||||||
Appleseed Quilters Guild | ||||||||
2:00 PM - 8:00 PM | ||||||||
View Details | ||||||||
| June 24 - June 30 2023 |
| ILMCT Annual Conference and State Board of Accounts School | 8:00 AM - 5:00 PM |
| View Details | ||
June 24 - June 30 2023 | ||||||||
ILMCT Annual Conference and State Board of Accounts School | ||||||||
8:00 AM - 5:00 PM | ||||||||
View Details |
* Some events may charge admission or require advanced ticket purchase.